A DIVISION
A Division - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gloucester A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marblehead A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Masco A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Andover A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swampscott A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winthrop A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Division - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Triton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynnfield A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newburyport A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Reading A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pentucket A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Salem A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Division Overall
| Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gloucester A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ipswich Triton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynnfield A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marblehead A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Masco A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newburyport A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Andover A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Reading A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pentucket A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Salem A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swampscott A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winthrop A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B DIVISION
B Division Overall
| Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hamilton/Wenham B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ipswich Triton B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynnfield B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marblehead B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Masco B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newburyport B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Andover B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Andover B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Reading B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pentucket B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swampscott B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C DIVISION
C Division - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gloucester C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marblehead C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Masco C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Andover C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swampscott C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winthrop C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Division - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton/Wenham C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ipswich Triton C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynnfield C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newburyport C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Reading C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pentucket C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Salem C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D DIVISION
D Schedule
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gloucester D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hamilton/Wenham D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ipswich Triton D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Masco D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Reading D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Reading D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pentucket D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Salem D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swampscott D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winthrop D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVC DIVISION
JVC Division
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers JVC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danvers JVC2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hamilton/Wenham JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Masco JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newburyport JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Andover JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Reading JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pentucket JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swampscott JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















