D Schedule
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pentucket D | 8 | 0 | 0 | 1 | 222 | 22 | 200 | 0 | W8 |
| 2 | North Reading D | 6 | 2 | 0 | 1 | 148 | 70 | 78 | 0 | L2 |
| 3 | Masco D2 | 6 | 3 | 0 | 1 | 148 | 78 | 70 | 0 | W6 |
| 4 | Salem D | 6 | 2 | 0 | 1 | 132 | 64 | 68 | 0 | W3 |
| 5 | Beverly D | 6 | 2 | 0 | 1 | 132 | 72 | 60 | 0 | W5 |
| 6 | Danvers D2 | 5 | 3 | 0 | 1 | 122 | 68 | 54 | 0 | L2 |
| 7 | Danvers D1 | 5 | 4 | 0 | 1 | 78 | 50 | 28 | 0 | L2 |
| 8 | Hamilton/Wenham D | 4 | 3 | 1 | 1 | 80 | 48 | 32 | 0 | L1 |
| 9 | Newburyport D | 4 | 4 | 0 | 1 | 92 | 96 | -4 | 0 | W1 |
| 10 | Swampscott D | 3 | 5 | 1 | 0 | 90 | 92 | -2 | 0 | W2 |
| 11 | Ipswich Triton D | 3 | 5 | 0 | 0 | 62 | 140 | -78 | 0 | W2 |
| 12 | North Andover D | 3 | 6 | 0 | 0 | 42 | 164 | -122 | 0 | L2 |
| 13 | Gloucester D | 2 | 7 | 0 | 0 | 74 | 158 | -84 | 0 | W1 |
| 14 | Winthrop D | 1 | 8 | 0 | 0 | 36 | 148 | -112 | 0 | L6 |
| 15 | Lynnfield D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Masco D1 | 0 | 8 | 0 | 0 | 18 | 206 | -188 | 0 | L8 |













