A Division - Kichen
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynnfield A | 8 | 1 | 0 | 1 | 154 | 64 | 90 | 0 | W3 |
| 2 | Newburyport A | 7 | 2 | 0 | 1 | 249 | 74 | 175 | 0 | W1 |
| 3 | Manchester Essex A | 6 | 2 | 1 | 1 | 154 | 64 | 90 | 0 | L1 |
| 4 | Pentucket A | 4 | 5 | 0 | 0 | 142 | 135 | 7 | 0 | L2 |
| 5 | Salem A | 4 | 5 | 0 | 0 | 84 | 123 | -39 | 0 | W2 |
| 6 | North Reading A | 3 | 5 | 1 | 0 | 60 | 128 | -68 | 0 | W1 |
| 7 | Ipswich Triton A | 1 | 6 | 1 | 0 | 22 | 184 | -162 | 0 | T1 |
| 8 | Hamilton/Wenham A | 0 | 9 | 0 | 0 | 8 | 248 | -240 | 0 | L9 |







