B Schedule - Walsh
| Pos | Team | W | L | DivisonWin | DivisionLoss | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danvers B | 6 | 0 | 0 | 0 | 0 | 1 | 170 | 56 | W6 |
| 2 | Swampscott B | 4 | 2 | 0 | 0 | 0 | 1 | 142 | 70 | L1 |
| 3 | Hamilton/Wenham B | 4 | 1 | 0 | 0 | 0 | 1 | 120 | 48 | W1 |
| 4 | Masco B | 3 | 3 | 0 | 0 | 0 | 1 | 118 | 100 | L1 |
| 5 | North Andover B1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 92 | L3 |
| 6 | Marblehead B | 1 | 4 | 0 | 0 | 0 | 0 | 68 | 154 | W1 |
| 7 | Beverly B | 0 | 6 | 0 | 0 | 0 | 0 | 54 | 182 | L6 |






