A DIVISION
A Division - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Danvers A | 5 | 0 | 0 | 1 | 160 | 28 | W5 |
| 2 | Beverly A | 4 | 1 | 0 | 1 | 138 | 44 | L1 |
| 3 | North Andover A | 4 | 1 | 0 | 1 | 80 | 70 | W1 |
| 4 | Gloucester A | 3 | 2 | 0 | 1 | 90 | 86 | W3 |
| 5 | Swampscott A | 1 | 3 | 0 | 0 | 32 | 70 | L3 |
| 6 | Masco A | 1 | 4 | 0 | 0 | 66 | 114 | L3 |
| 7 | Marblehead A | 0 | 4 | 0 | 0 | 16 | 74 | L4 |
A Division - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | North Reading A | 5 | 0 | 0 | 1 | 146 | 0 | W5 |
| 2 | Ipswich Triton A | 3 | 2 | 0 | 1 | 114 | 68 | W2 |
| 3 | Newburyport A | 3 | 2 | 0 | 1 | 48 | 56 | W1 |
| 4 | Pentucket A | 2 | 3 | 0 | 0 | 98 | 86 | L1 |
| 5 | Lynnfield A | 2 | 3 | 0 | 0 | 58 | 90 | W1 |
| 6 | Winthrop A | 1 | 4 | 0 | 0 | 40 | 122 | L3 |
| 7 | Salem A | 0 | 5 | 0 | 0 | 20 | 198 | L5 |
A Division Overall
| Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | North Reading A | 5 | 0 | 0 | 146 | 0 | 146 | W5 |
| 2 | Danvers A | 5 | 0 | 0 | 160 | 28 | 132 | W5 |
| 3 | Beverly A | 4 | 1 | 0 | 138 | 44 | 94 | L1 |
| 4 | North Andover A | 4 | 1 | 0 | 80 | 70 | 10 | W1 |
| 5 | Ipswich Triton A | 3 | 2 | 0 | 114 | 68 | 46 | W2 |
| 6 | Gloucester A | 3 | 2 | 0 | 90 | 86 | 4 | W3 |
| 7 | Newburyport A | 3 | 2 | 0 | 48 | 56 | -8 | W1 |
| 8 | Pentucket A | 2 | 3 | 0 | 98 | 86 | 12 | L1 |
| 9 | Lynnfield A | 2 | 3 | 0 | 58 | 90 | -32 | W1 |
| 10 | Swampscott A | 1 | 3 | 0 | 32 | 70 | -38 | L3 |
| 11 | Masco A | 1 | 4 | 0 | 66 | 114 | -48 | L3 |
| 12 | Winthrop A | 1 | 4 | 0 | 40 | 122 | -82 | L3 |
| 13 | Marblehead A | 0 | 4 | 0 | 16 | 74 | -58 | L4 |
| 14 | Salem A | 0 | 5 | 0 | 20 | 198 | -178 | L5 |
B DIVISION
B Division Overall
| Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Triton B | 5 | 0 | 0 | 172 | 14 | 158 | W5 |
| 2 | Danvers B | 5 | 0 | 0 | 134 | 28 | 106 | W5 |
| 3 | Swampscott B | 4 | 1 | 0 | 128 | 50 | 78 | W3 |
| 4 | North Reading B | 3 | 1 | 0 | 90 | 38 | 52 | W1 |
| 5 | Hamilton/Wenham B | 3 | 1 | 0 | 98 | 48 | 50 | L1 |
| 6 | Masco B | 3 | 2 | 0 | 90 | 64 | 26 | W1 |
| 7 | North Andover B2 | 2 | 2 | 0 | 68 | 60 | 8 | L2 |
| 8 | Lynnfield B | 2 | 3 | 0 | 58 | 74 | -16 | W2 |
| 9 | North Andover B1 | 1 | 3 | 0 | 24 | 70 | -46 | L2 |
| 10 | Newburyport B | 1 | 3 | 0 | 14 | 90 | -76 | L1 |
| 11 | Pentucket B | 0 | 4 | 1 | 14 | 140 | -126 | L4 |
| 12 | Marblehead B | 0 | 4 | 0 | 38 | 126 | -88 | L4 |
| 13 | Beverly B | 0 | 5 | 0 | 26 | 152 | -126 | L5 |
B Division - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Danvers B | 5 | 0 | 0 | 1 | 134 | 28 | W5 |
| 2 | Swampscott B | 4 | 1 | 0 | 1 | 128 | 50 | W3 |
| 3 | Hamilton/Wenham B | 3 | 1 | 0 | 1 | 98 | 48 | L1 |
| 4 | Masco B | 3 | 2 | 0 | 1 | 90 | 64 | W1 |
| 5 | North Andover B1 | 1 | 3 | 0 | 0 | 24 | 70 | L2 |
| 6 | Marblehead B | 0 | 4 | 0 | 0 | 38 | 126 | L4 |
| 7 | Beverly B | 0 | 5 | 0 | 0 | 26 | 152 | L5 |
B Division - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Triton B | 5 | 0 | 0 | 1 | 172 | 14 | W5 |
| 2 | North Reading B | 3 | 1 | 0 | 1 | 90 | 38 | W1 |
| 3 | North Andover B2 | 2 | 2 | 0 | 1 | 68 | 60 | L2 |
| 4 | Lynnfield B | 2 | 3 | 0 | 0 | 58 | 74 | W2 |
| 5 | Newburyport B | 1 | 3 | 0 | 0 | 14 | 90 | L1 |
| 6 | Pentucket B | 0 | 4 | 1 | 0 | 14 | 140 | L4 |
C DIVISION
C Division - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Danvers C | 5 | 0 | 0 | 1 | 174 | 8 | W5 |
| 2 | Swampscott C | 4 | 1 | 0 | 1 | 76 | 16 | W3 |
| 3 | Masco C | 4 | 1 | 0 | 1 | 86 | 40 | W4 |
| 4 | Beverly C | 2 | 2 | 1 | 0 | 86 | 56 | L2 |
| 5 | North Andover C | 2 | 3 | 0 | 0 | 30 | 76 | L3 |
| 6 | Marblehead C | 1 | 3 | 1 | 0 | 34 | 68 | W1 |
| 7 | Gloucester C | 1 | 4 | 0 | 0 | 32 | 108 | L1 |
| 8 | Winthrop C | 0 | 5 | 0 | 0 | 14 | 160 | L5 |
C Division - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Pentucket C | 4 | 0 | 0 | 1 | 97 | 6 | W4 |
| 2 | Lynnfield C | 4 | 1 | 0 | 1 | 84 | 19 | W2 |
| 3 | North Reading C | 3 | 1 | 0 | 1 | 134 | 8 | W2 |
| 4 | Hamilton/Wenham C | 2 | 2 | 0 | 1 | 62 | 14 | L2 |
| 5 | Newburyport C | 2 | 2 | 0 | 1 | 28 | 60 | W2 |
| 6 | Salem C | 0 | 4 | 0 | 0 | 8 | 140 | L4 |
| 7 | Ipswich Triton C | 0 | 5 | 0 | 0 | 6 | 172 | L5 |
D DIVISION
D Schedule
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly D | 5 | 0 | 0 | 1 | 122 | 8 | W5 |
| 2 | Swampscott D | 4 | 0 | 1 | 1 | 120 | 44 | W4 |
| 3 | Gloucester D | 4 | 1 | 0 | 1 | 132 | 46 | W4 |
| 4 | Salem D | 3 | 1 | 0 | 1 | 88 | 32 | W2 |
| 5 | North Reading D2 | 3 | 1 | 0 | 1 | 72 | 20 | L1 |
| 6 | North Reading D1 | 3 | 2 | 0 | 1 | 74 | 52 | L1 |
| 7 | Masco D | 2 | 2 | 0 | 1 | 66 | 80 | W1 |
| 8 | Pentucket D | 2 | 3 | 0 | 0 | 52 | 74 | W1 |
| 9 | Danvers D1 | 1 | 2 | 1 | 0 | 46 | 50 | L2 |
| 10 | Danvers D2 | 1 | 3 | 1 | 0 | 40 | 64 | L2 |
| 11 | Ipswich Triton D | 1 | 3 | 0 | 0 | 13 | 62 | L2 |
| 12 | Newburyport D | 1 | 3 | 0 | 0 | 40 | 96 | W1 |
| 13 | Hamilton/Wenham D | 1 | 4 | 0 | 0 | 26 | 97 | W1 |
| 14 | Lynnfield D | 1 | 4 | 0 | 0 | 8 | 124 | L1 |
| 15 | Winthrop D | 0 | 3 | 1 | 0 | 0 | 50 | L3 |
JVC DIVISION
JVC Division
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Pentucket JVC | 5 | 0 | 0 | 1 | 158 | 26 | W5 |
| 2 | Hamilton/Wenham JVC | 5 | 0 | 0 | 1 | 89 | 20 | W5 |
| 3 | Masco JVC | 3 | 2 | 0 | 1 | 76 | 30 | L1 |
| 4 | North Reading JVC | 3 | 2 | 0 | 1 | 60 | 23 | W1 |
| 5 | Danvers JVC 1 | 3 | 2 | 0 | 1 | 82 | 56 | L1 |
| 6 | Swampscott JVC | 2 | 2 | 1 | 0 | 36 | 58 | W1 |
| 7 | Danvers JVC2 | 2 | 3 | 0 | 0 | 36 | 50 | L1 |
| 8 | Newburyport JVC | 1 | 3 | 1 | 0 | 22 | 50 | W1 |
| 9 | North Andover JVC | 0 | 5 | 0 | 0 | 0 | 114 | L5 |
| 10 | Beverly JVC | 0 | 5 | 0 | 0 | 14 | 146 | L5 |


















