JVC Division
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pentucket JVC | 5 | 0 | 0 | 1 | 158 | 26 | 132 | 0 | W5 |
| 2 | Hamilton/Wenham JVC | 5 | 0 | 0 | 1 | 89 | 20 | 69 | 0 | W5 |
| 3 | Masco JVC | 3 | 2 | 0 | 1 | 76 | 30 | 46 | 0 | L1 |
| 4 | North Reading JVC | 3 | 2 | 0 | 1 | 60 | 23 | 37 | 0 | W1 |
| 5 | Danvers JVC 1 | 3 | 2 | 0 | 1 | 82 | 56 | 26 | 0 | L1 |
| 6 | Swampscott JVC | 2 | 2 | 1 | 0 | 36 | 58 | -22 | 0 | W1 |
| 7 | Danvers JVC2 | 2 | 3 | 0 | 0 | 36 | 50 | -14 | 0 | L1 |
| 8 | Newburyport JVC | 1 | 3 | 1 | 0 | 22 | 50 | -28 | 0 | W1 |
| 9 | North Andover JVC | 0 | 5 | 0 | 0 | 0 | 114 | -114 | 0 | L5 |
| 10 | Beverly JVC | 0 | 5 | 0 | 0 | 14 | 146 | -132 | 0 | L5 |








