JVC Division
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pentucket JVC | 7 | 1 | 0 | 1 | 178 | 44 | 134 | 0 | W6 |
| 2 | Danvers JVC | 7 | 1 | 0 | 1 | 142 | 56 | 86 | 0 | W6 |
| 3 | Hamilton/Wenham JVC | 6 | 2 | 0 | 1 | 157 | 34 | 123 | 0 | L1 |
| 4 | North Reading JVC | 6 | 3 | 0 | 1 | 106 | 85 | 21 | 0 | W1 |
| 5 | Lynnfield JVC | 4 | 4 | 0 | 1 | 98 | 56 | 42 | 0 | W1 |
| 6 | Masco JVC | 4 | 4 | 0 | 1 | 116 | 126 | -10 | 0 | L1 |
| 7 | Swampscott JVC | 3 | 4 | 1 | 0 | 62 | 100 | -38 | 0 | L3 |
| 8 | Newburyport JVC | 3 | 5 | 0 | 0 | 125 | 171 | -46 | 0 | W2 |
| 9 | Marblehead JVC | 3 | 6 | 0 | 0 | 84 | 146 | -62 | 0 | W2 |
| 10 | North Andover JVC | 1 | 7 | 0 | 0 | 28 | 114 | -86 | 0 | L6 |
| 11 | Ipswich Triton JVC | 0 | 7 | 1 | 0 | 38 | 214 | -176 | 0 | L6 |










