A Division
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Andover A | 9 | 0 | 0 | 1 | 214 | 78 | 136 | 0 | W9 |
| 2 | Gloucester A | 6 | 2 | 1 | 1 | 233 | 120 | 113 | 0 | W4 |
| 3 | Danvers A | 6 | 3 | 0 | 1 | 180 | 82 | 98 | 0 | L1 |
| 4 | Swampscott A | 5 | 4 | 0 | 1 | 258 | 108 | 150 | 0 | W1 |
| 5 | Marblehead A | 4 | 5 | 0 | 0 | 150 | 196 | -46 | 0 | L3 |
| 6 | Beverly A | 3 | 5 | 1 | 0 | 124 | 134 | -10 | 0 | L1 |
| 7 | Winthrop A | 2 | 6 | 0 | 0 | 61 | 175 | -114 | 0 | L3 |
| 8 | Masco A | 1 | 7 | 1 | 0 | 38 | 170 | -132 | 0 | T1 |







