A DIVISION
A Division - Walsh
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Marblehead A | 7 | 0 | 1 | 1 | 210 | 32 | W5 |
2 | Swampscott A | 5 | 2 | 1 | 1 | 120 | 80 | W1 |
3 | Masco A | 5 | 3 | 0 | 1 | 176 | 93 | L1 |
4 | North Andover A | 4 | 4 | 0 | 1 | 198 | 112 | W1 |
5 | Danvers A | 4 | 3 | 0 | 1 | 125 | 102 | W2 |
6 | Winthrop A | 3 | 5 | 0 | 0 | 146 | 152 | L3 |
7 | Gloucester A | 0 | 7 | 0 | 0 | 26 | 214 | L7 |
A Division - Kitchin
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Pentucket A | 7 | 2 | 0 | 1 | 210 | 96 | W3 |
2 | Lynnfield A | 5 | 4 | 0 | 1 | 184 | 124 | L2 |
3 | North Reading A | 5 | 4 | 0 | 1 | 180 | 136 | L1 |
4 | Newburyport A | 4 | 5 | 0 | 0 | 102 | 168 | W1 |
5 | Ipswich Triton A | 2 | 6 | 0 | 0 | 80 | 200 | W1 |
6 | Amesbury A | 1 | 6 | 0 | 0 | 64 | 274 | L1 |
A Division Overall
Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Marblehead A | 7 | 0 | 1 | 210 | 32 | 178 | W5 |
2 | Pentucket A | 7 | 2 | 0 | 210 | 96 | 114 | W3 |
3 | Swampscott A | 5 | 2 | 1 | 120 | 80 | 40 | W1 |
4 | Lynnfield A | 5 | 4 | 0 | 184 | 124 | 60 | L2 |
5 | North Reading A | 5 | 4 | 0 | 180 | 136 | 44 | L1 |
6 | Masco A | 5 | 3 | 0 | 176 | 93 | 83 | L1 |
7 | North Andover A | 4 | 4 | 0 | 198 | 112 | 86 | W1 |
8 | Danvers A | 4 | 3 | 0 | 125 | 102 | 23 | W2 |
9 | Newburyport A | 4 | 5 | 0 | 102 | 168 | -66 | W1 |
10 | Winthrop A | 3 | 5 | 0 | 146 | 152 | -6 | L3 |
11 | Ipswich Triton A | 2 | 6 | 0 | 80 | 200 | -120 | W1 |
12 | Amesbury A | 1 | 6 | 0 | 64 | 274 | -210 | L1 |
13 | Gloucester A | 0 | 7 | 0 | 26 | 214 | -188 | L7 |
B DIVISION
B Schedule - Walsh
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Marblehead B2 | 8 | 1 | 0 | 1 | 220 | 38 | W3 |
2 | Marblehead B1 | 7 | 1 | 1 | 1 | 177 | 38 | W1 |
3 | Swampscott B | 5 | 4 | 0 | 1 | 122 | 93 | L1 |
4 | Danvers B | 4 | 4 | 1 | 0 | 82 | 100 | L2 |
5 | North Andover B1 | 4 | 4 | 0 | 1 | 101 | 70 | W4 |
6 | Masco B2 | 3 | 5 | 0 | 0 | 122 | 110 | W2 |
7 | North Andover B2 | 1 | 6 | 1 | 0 | 42 | 176 | W1 |
8 | Masco B1 | 1 | 6 | 1 | 0 | 30 | 129 | L5 |
B Schedule - Kitchin
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Manchester Essex B | 8 | 0 | 0 | 1 | 220 | 18 | W8 |
2 | Lynnfield B | 5 | 2 | 1 | 1 | 110 | 88 | W3 |
3 | Hamilton/Wenham B | 5 | 3 | 0 | 1 | 174 | 80 | L2 |
4 | Winthrop B | 4 | 4 | 0 | 1 | 116 | 147 | L1 |
5 | Pentucket B | 2 | 5 | 1 | 0 | 92 | 160 | W1 |
6 | North Reading B | 2 | 6 | 0 | 0 | 56 | 162 | L5 |
7 | Ipswich Triton B | 0 | 8 | 0 | 0 | 8 | 271 | L8 |
C DIVISION
C Division - Walsh
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Danvers C | 8 | 0 | 0 | 1 | 174 | 24 | W8 |
2 | Masco C | 6 | 2 | 0 | 1 | 108 | 23 | L1 |
3 | Gloucester C | 5 | 3 | 0 | 1 | 92 | 115 | W1 |
4 | Marblehead C | 4 | 4 | 0 | 1 | 74 | 84 | L3 |
5 | Winthrop C | 2 | 6 | 0 | 0 | 54 | 134 | W2 |
6 | North Andover C | 1 | 6 | 1 | 0 | 50 | 148 | T1 |
7 | Swampscott C | 1 | 6 | 1 | 0 | 38 | 136 | T1 |
C Division - Kitchin
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Ipswich Triton C | 8 | 1 | 0 | 1 | 247 | 44 | W3 |
2 | North Reading C | 7 | 2 | 0 | 1 | 198 | 74 | L1 |
3 | Manchester Essex C | 4 | 5 | 0 | 0 | 144 | 149 | W1 |
4 | Pentucket C | 4 | 5 | 0 | 0 | 104 | 154 | L3 |
5 | Lynnfield C | 3 | 5 | 0 | 0 | 54 | 102 | W2 |
6 | Newburyport C | 0 | 8 | 0 | 0 | 34 | 184 | L8 |
D DIVISION
D Schedule
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Pentucket D | 7 | 1 | 1 | 1 | 244 | 42 | W7 |
2 | North Reading D | 6 | 2 | 1 | 1 | 146 | 78 | L1 |
3 | Lynnfield D | 6 | 2 | 1 | 1 | 138 | 44 | W1 |
4 | Danvers D2 | 6 | 2 | 1 | 1 | 136 | 70 | L2 |
5 | Marblehead D | 5 | 3 | 1 | 1 | 128 | 76 | W3 |
6 | Masco D1 | 5 | 2 | 0 | 1 | 120 | 52 | W3 |
7 | North Andover D | 4 | 4 | 1 | 0 | 90 | 90 | L3 |
8 | Ipswich Triton D | 3 | 4 | 2 | 0 | 100 | 112 | W1 |
9 | Swampscott D | 3 | 4 | 2 | 0 | 58 | 82 | W2 |
10 | Hamilton/Wenham D | 3 | 5 | 0 | 0 | 42 | 104 | L2 |
11 | Danvers D1 | 2 | 5 | 2 | 0 | 54 | 106 | L3 |
12 | Gloucester D | 2 | 5 | 2 | 0 | 52 | 170 | W1 |
13 | Masco D2 | 2 | 6 | 0 | 0 | 52 | 128 | L1 |
14 | Winthrop D | 0 | 9 | 0 | 0 | 18 | 224 | L9 |
15 | Amesbury D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVC DIVISION
JVC Division
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | North Andover JVC | 7 | 1 | 0 | 1 | 184 | 82 | W3 |
2 | Hamilton/Wenham JVC | 7 | 1 | 0 | 1 | 180 | 28 | L1 |
3 | North Reading JVC | 7 | 1 | 0 | 1 | 152 | 50 | W1 |
4 | Lynnfield JVC | 4 | 4 | 1 | 0 | 140 | 114 | W2 |
5 | Ipswich Triton JVC | 4 | 4 | 0 | 1 | 140 | 94 | W2 |
6 | Danvers JVC | 4 | 5 | 0 | 0 | 128 | 108 | L3 |
7 | Amesbury JVC | 3 | 5 | 0 | 0 | 88 | 162 | L3 |
8 | Newburyport JVC | 3 | 4 | 0 | 0 | 58 | 100 | L1 |
9 | Winthrop JVC | 1 | 5 | 2 | 0 | 46 | 124 | T1 |
10 | Marblehead JVC | 1 | 5 | 1 | 0 | 60 | 158 | T1 |
11 | Manchester Essex JVC | 0 | 6 | 2 | 0 | 36 | 192 | L2 |
12 | Masco JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | North Andover JVC2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |