A DIVISION
A Division - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | North Andover A | 9 | 0 | 0 | 1 | 214 | 78 | W9 |
| 2 | Gloucester A | 6 | 2 | 1 | 1 | 233 | 120 | W4 |
| 3 | Danvers A | 6 | 3 | 0 | 1 | 180 | 82 | L1 |
| 4 | Swampscott A | 5 | 4 | 0 | 1 | 258 | 108 | W1 |
| 5 | Marblehead A | 4 | 5 | 0 | 0 | 150 | 196 | L3 |
| 6 | Beverly A | 3 | 5 | 1 | 0 | 124 | 134 | L1 |
| 7 | Winthrop A | 2 | 6 | 0 | 0 | 61 | 175 | L3 |
| 8 | Masco A | 1 | 7 | 1 | 0 | 38 | 170 | T1 |
A Division - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynnfield A | 8 | 1 | 0 | 1 | 154 | 64 | W3 |
| 2 | Newburyport A | 7 | 2 | 0 | 1 | 249 | 74 | W1 |
| 3 | Manchester Essex A | 6 | 2 | 1 | 1 | 154 | 64 | L1 |
| 4 | Pentucket A | 4 | 5 | 0 | 0 | 142 | 135 | L2 |
| 5 | Salem A | 4 | 5 | 0 | 0 | 84 | 123 | W2 |
| 6 | North Reading A | 3 | 5 | 1 | 0 | 60 | 128 | W1 |
| 7 | Ipswich Triton A | 1 | 6 | 1 | 0 | 22 | 184 | T1 |
| 8 | Hamilton/Wenham A | 0 | 9 | 0 | 0 | 8 | 248 | L9 |
A Division Overall
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | North Andover A | 10 | 0 | 0 | 1 | 236 | 92 | W10 |
| 2 | Lynnfield A | 8 | 2 | 0 | 1 | 168 | 86 | L1 |
| 3 | Newburyport A | 7 | 2 | 0 | 1 | 249 | 74 | W1 |
| 4 | Gloucester A | 6 | 2 | 1 | 1 | 233 | 120 | W4 |
| 5 | Manchester Essex A | 6 | 2 | 1 | 1 | 154 | 64 | L1 |
| 6 | Danvers A | 6 | 3 | 0 | 1 | 180 | 82 | L1 |
| 7 | Swampscott A | 5 | 4 | 0 | 1 | 258 | 108 | W1 |
| 8 | Pentucket A | 4 | 5 | 0 | 0 | 142 | 135 | L2 |
| 9 | Salem A | 4 | 5 | 0 | 0 | 84 | 123 | W2 |
| 10 | Marblehead A | 4 | 5 | 0 | 0 | 150 | 196 | L3 |
| 11 | Beverly A | 3 | 5 | 1 | 0 | 124 | 134 | L1 |
| 12 | North Reading A | 3 | 5 | 1 | 0 | 60 | 128 | W1 |
| 13 | Winthrop A | 2 | 7 | 0 | 0 | 61 | 210 | L3 |
| 14 | Masco A | 1 | 7 | 1 | 0 | 38 | 170 | T1 |
| 15 | Ipswich Triton A | 1 | 7 | 1 | 0 | 30 | 205 | T1 |
B DIVISION
B Schedule - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Danvers B | 2 | 0 | 0 | 1 | 58 | 6 | W2 |
| 2 | Masco B | 1 | 1 | 0 | 1 | 36 | 34 | W1 |
| 3 | Swampscott B | 0 | 1 | 0 | 0 | 6 | 12 | L1 |
| 4 | North Andover B | 0 | 1 | 0 | 0 | 0 | 24 | L1 |
B Schedule - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Triton B | 1 | 0 | 0 | 1 | 30 | 0 | W1 |
| 2 | North Reading B | 1 | 0 | 0 | 1 | 12 | 6 | W1 |
| 3 | Pentucket B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lynnfield B | 0 | 1 | 0 | 0 | 0 | 30 | L1 |
| 4 | Newburyport B | 0 | 1 | 0 | 0 | 0 | 30 | L1 |
C DIVISION
C Division - Walsh
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Danvers C | 8 | 0 | 0 | 1 | 212 | 28 | W8 |
| 2 | Swampscott C | 5 | 2 | 1 | 1 | 136 | 46 | W1 |
| 3 | North Andover C | 5 | 3 | 0 | 1 | 126 | 90 | L1 |
| 4 | Marblehead C | 2 | 4 | 2 | 0 | 74 | 108 | L2 |
| 5 | Masco C | 2 | 6 | 0 | 0 | 110 | 172 | W2 |
| 6 | Gloucester C | 1 | 5 | 2 | 0 | 50 | 144 | L2 |
| 7 | Winthrop C | 1 | 6 | 1 | 0 | 48 | 178 | L3 |
| 8 | Beverly C | 1 | 7 | 0 | 0 | 42 | 170 | L5 |
C Division - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | North Reading C | 8 | 1 | 0 | 1 | 212 | 56 | L1 |
| 2 | Hamilton/Wenham C | 7 | 2 | 0 | 1 | 210 | 50 | W1 |
| 3 | Ipswich Triton C | 7 | 2 | 0 | 1 | 238 | 106 | W4 |
| 4 | Newburyport C | 5 | 4 | 0 | 1 | 114 | 130 | W2 |
| 5 | Lynnfield C | 4 | 5 | 0 | 0 | 118 | 134 | W2 |
| 6 | Pentucket C | 4 | 5 | 0 | 0 | 112 | 148 | L2 |
| 7 | Salem C | 0 | 7 | 0 | 0 | 6 | 230 | L7 |
D DIVISION
D Schedule
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Pentucket D | 8 | 0 | 0 | 1 | 222 | 22 | W8 |
| 2 | North Reading D | 6 | 2 | 0 | 1 | 148 | 70 | L2 |
| 3 | Masco D2 | 6 | 3 | 0 | 1 | 148 | 78 | W6 |
| 4 | Salem D | 6 | 2 | 0 | 1 | 132 | 64 | W3 |
| 5 | Beverly D | 6 | 2 | 0 | 1 | 132 | 72 | W5 |
| 6 | Danvers D2 | 5 | 3 | 0 | 1 | 122 | 68 | L2 |
| 7 | Danvers D1 | 5 | 4 | 0 | 1 | 78 | 50 | L2 |
| 8 | Hamilton/Wenham D | 4 | 3 | 1 | 1 | 80 | 48 | L1 |
| 9 | Newburyport D | 4 | 4 | 0 | 1 | 92 | 96 | W1 |
| 10 | Swampscott D | 3 | 5 | 1 | 0 | 90 | 92 | W2 |
| 11 | Ipswich Triton D | 3 | 5 | 0 | 0 | 62 | 140 | W2 |
| 12 | North Andover D | 3 | 6 | 0 | 0 | 42 | 164 | L2 |
| 13 | Gloucester D | 2 | 7 | 0 | 0 | 74 | 158 | W1 |
| 14 | Winthrop D | 1 | 8 | 0 | 0 | 36 | 148 | L6 |
| 15 | Lynnfield D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVC DIVISION
JVC Division
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Pentucket JVC | 7 | 1 | 0 | 1 | 178 | 44 | W6 |
| 2 | Danvers JVC | 7 | 1 | 0 | 1 | 142 | 56 | W6 |
| 3 | Hamilton/Wenham JVC | 6 | 2 | 0 | 1 | 157 | 34 | L1 |
| 4 | North Reading JVC | 6 | 3 | 0 | 1 | 106 | 85 | W1 |
| 5 | Lynnfield JVC | 4 | 4 | 0 | 1 | 98 | 56 | W1 |
| 6 | Masco JVC | 4 | 4 | 0 | 1 | 116 | 126 | L1 |
| 7 | Swampscott JVC | 3 | 4 | 1 | 0 | 62 | 100 | L3 |
| 8 | Newburyport JVC | 3 | 5 | 0 | 0 | 125 | 171 | W2 |
| 9 | Marblehead JVC | 3 | 6 | 0 | 0 | 84 | 146 | W2 |
| 10 | North Andover JVC | 1 | 7 | 0 | 0 | 28 | 114 | L6 |
| 11 | Ipswich Triton JVC | 0 | 7 | 1 | 0 | 38 | 214 | L6 |



















