A DIVISION
A Division - Walsh
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Swampscott A | 1 | 0 | 0 | 1 | 36 | 0 | W1 |
2 | Marblehead A | 1 | 0 | 0 | 1 | 22 | 6 | W1 |
3 | Winthrop A | 1 | 0 | 0 | 1 | 20 | 16 | W1 |
4 | Danvers A | 0 | 1 | 0 | 0 | 16 | 20 | L1 |
5 | North Andover A | 0 | 1 | 0 | 0 | 6 | 22 | L1 |
6 | Gloucester A | 0 | 1 | 0 | 0 | 0 | 36 | L1 |
6 | Masco A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Division - Kitchin
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Pentucket A | 1 | 0 | 0 | 1 | 41 | 0 | W1 |
2 | North Reading A | 1 | 0 | 0 | 1 | 36 | 0 | W1 |
3 | Lynnfield A | 1 | 0 | 0 | 1 | 28 | 6 | W1 |
4 | Newburyport A | 0 | 1 | 0 | 0 | 6 | 28 | L1 |
5 | Amesbury A | 0 | 1 | 0 | 0 | 0 | 41 | L1 |
5 | Ipswich Triton A | 0 | 1 | 0 | 0 | 0 | 36 | L1 |
A Division Overall
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Pentucket A | 1 | 0 | 0 | 1 | 41 | 0 | W1 |
2 | North Reading A | 1 | 0 | 0 | 1 | 36 | 0 | W1 |
2 | Swampscott A | 1 | 0 | 0 | 1 | 36 | 0 | W1 |
4 | Lynnfield A | 1 | 0 | 0 | 1 | 28 | 6 | W1 |
5 | Marblehead A | 1 | 0 | 0 | 1 | 22 | 6 | W1 |
6 | Winthrop A | 1 | 0 | 0 | 1 | 20 | 16 | W1 |
7 | Danvers A | 0 | 1 | 0 | 0 | 16 | 20 | L1 |
8 | Newburyport A | 0 | 1 | 0 | 0 | 6 | 28 | L1 |
8 | North Andover A | 0 | 1 | 0 | 0 | 6 | 22 | L1 |
10 | Amesbury A | 0 | 1 | 0 | 0 | 0 | 41 | L1 |
10 | Gloucester A | 0 | 1 | 0 | 0 | 0 | 36 | L1 |
10 | Ipswich Triton A | 0 | 1 | 0 | 0 | 0 | 36 | L1 |
10 | Masco A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B DIVISION
B Schedule - Walsh
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Marblehead B1 | 1 | 0 | 0 | 1 | 28 | 0 | W1 |
2 | Marblehead B2 | 1 | 0 | 0 | 1 | 24 | 8 | W1 |
3 | Swampscott B | 1 | 0 | 0 | 1 | 16 | 6 | W1 |
4 | Masco B2 | 0 | 1 | 0 | 0 | 8 | 10 | L1 |
4 | North Andover B1 | 0 | 1 | 0 | 0 | 8 | 24 | L1 |
6 | Masco B1 | 0 | 1 | 0 | 0 | 6 | 16 | L1 |
7 | Danvers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | North Andover B2 | 0 | 1 | 0 | 0 | 0 | 28 | L1 |
B Schedule - Kitchin
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Hamilton/Wenham B | 1 | 0 | 0 | 1 | 30 | 6 | W1 |
1 | North Reading B | 1 | 0 | 0 | 1 | 30 | 0 | W1 |
3 | Winthrop B | 1 | 0 | 0 | 1 | 12 | 8 | W1 |
4 | Lynnfield B | 1 | 0 | 0 | 1 | 10 | 8 | W1 |
5 | Pentucket B | 0 | 1 | 0 | 0 | 6 | 30 | L1 |
6 | Ipswich Triton B | 0 | 1 | 0 | 0 | 0 | 30 | L1 |
6 | Manchester Essex B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C DIVISION
C Division - Walsh
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Swampscott C | 1 | 0 | 0 | 1 | 20 | 0 | W1 |
2 | Marblehead C | 1 | 0 | 0 | 1 | 14 | 0 | W1 |
3 | Danvers C | 1 | 0 | 0 | 1 | 12 | 0 | W1 |
4 | Gloucester C | 0 | 1 | 0 | 0 | 0 | 20 | L1 |
4 | Masco C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Andover C | 0 | 1 | 0 | 0 | 0 | 14 | L1 |
4 | Winthrop C | 0 | 1 | 0 | 0 | 0 | 12 | L1 |
C Division - Kitchin
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Ipswich Triton C | 1 | 0 | 0 | 1 | 24 | 0 | W1 |
1 | Pentucket C | 1 | 0 | 0 | 1 | 24 | 18 | W1 |
3 | Lynnfield C | 1 | 0 | 0 | 1 | 12 | 0 | W1 |
4 | Manchester Essex C | 0 | 1 | 0 | 0 | 18 | 24 | L1 |
5 | Newburyport C | 0 | 1 | 0 | 0 | 0 | 12 | L1 |
5 | North Reading C | 0 | 1 | 0 | 0 | 0 | 24 | L1 |
D DIVISION
D Schedule
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Danvers D1 | 1 | 0 | 0 | 1 | 30 | 0 | W1 |
2 | North Andover D | 1 | 0 | 0 | 1 | 28 | 6 | W1 |
2 | North Reading D | 1 | 0 | 0 | 1 | 28 | 12 | W1 |
4 | Danvers D2 | 1 | 0 | 0 | 1 | 24 | 0 | W1 |
5 | Masco D1 | 1 | 0 | 0 | 1 | 14 | 12 | W1 |
6 | Hamilton/Wenham D | 1 | 0 | 0 | 1 | 8 | 6 | W1 |
7 | Gloucester D | 0 | 0 | 1 | 0 | 0 | 0 | T1 |
7 | Swampscott D | 0 | 0 | 1 | 0 | 0 | 0 | T1 |
9 | Ipswich Triton D | 0 | 1 | 0 | 0 | 12 | 28 | L1 |
9 | Pentucket D | 0 | 1 | 0 | 0 | 12 | 14 | L1 |
11 | Lynnfield D | 0 | 1 | 0 | 0 | 6 | 8 | L1 |
11 | Marblehead D | 0 | 1 | 0 | 0 | 6 | 28 | L1 |
13 | Amesbury D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bye D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lynnfield D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVC DIVISION
JVC Division
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | North Andover JVC | 1 | 0 | 0 | 1 | 36 | 0 | W1 |
2 | Hamilton/Wenham JVC | 1 | 0 | 0 | 1 | 34 | 0 | W1 |
3 | Danvers JVC | 1 | 0 | 0 | 1 | 32 | 0 | W1 |
4 | North Reading JVC | 1 | 0 | 0 | 1 | 22 | 6 | W1 |
5 | Newburyport JVC | 1 | 0 | 0 | 1 | 6 | 0 | W1 |
6 | Ipswich Triton JVC | 0 | 1 | 0 | 0 | 6 | 22 | L1 |
7 | Amesbury JVC | 0 | 1 | 0 | 0 | 0 | 34 | L1 |
7 | Lynnfield JVC | 0 | 1 | 0 | 0 | 0 | 6 | L1 |
7 | Manchester Essex JVC | 0 | 1 | 0 | 0 | 0 | 36 | L1 |
7 | Marblehead JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Masco JVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | North Andover JVC2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Winthrop JVC | 0 | 1 | 0 | 0 | 0 | 32 | L1 |