B Schedule - Kitchin
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Triton B | 6 | 0 | 0 | 1 | 192 | 28 | 164 | 0 | W6 |
| 2 | North Reading B | 4 | 1 | 0 | 1 | 124 | 38 | 86 | 0 | W2 |
| 3 | Lynnfield B | 2 | 3 | 0 | 0 | 58 | 74 | -16 | 0 | W2 |
| 4 | North Andover B2 | 2 | 3 | 0 | 0 | 68 | 94 | -26 | 0 | L3 |
| 5 | Newburyport B | 2 | 3 | 0 | 0 | 52 | 90 | -38 | 0 | W1 |
| 6 | Pentucket B | 0 | 5 | 1 | 0 | 14 | 178 | -164 | 0 | L5 |





